RAIN DATES: Most outdoor events may be rescheduled in the event of inclement weather. See the bottom of this page for additional specific notes. You can always check here or on your event's web page for updates.
General Rules
Please go here for rules covering all NVSO events.
Friday, September 11, 2026
|
Swimming Events Warm up at 8:30am. Start times approximate with the next event following immediately. | ||
| 100 yd Breaststroke | 9:00am | Ashburn Recreation & Community Center |
| 50 yd Freestyle | 9:20am | Ashburn Recreation & Community Center |
| 100 yd Backstroke | 10:00am | Ashburn Recreation & Community Center |
| 50 yd Breaststroke | 10:15am | Ashburn Recreation & Community Center |
| 100 yd Freestyle | 10:30am | Ashburn Recreation & Community Center |
| 50 yd Backstroke | 11:10am | Ashburn Recreation & Community Center |
| 100 yd Individual Medley | 11:30am | Ashburn Recreation & Community Center |
| 50 yd Butterfly | 11:45am | Ashburn Recreation & Community Center |
| 900 yd Freestyle - Women | 12:30pm | Ashburn Recreation & Community Center |
| 900 yd Freestyle - Men | 1:10pm | Ashburn Recreation & Community Center |
Saturday, September 12, 2026
| NO EVENTS SCHEDULED |
Sunday, September 13, 2026
| 3 Mile Power Walk - Women | 11:30am | James Madison High School Track |
| 3 Mile Power Walk - Men | 12:30pm | James Madison High School Track |
| Diving (1 & 3 meter and Synchronized) | 3:00pm | Long Bridge Aquatic Center |
Monday, September 14, 2026
| Tennis Singles (ages 50-69) * | 9:30am | Wakefield District Park |
| Pool 8-Ball - Women | 11:00am | Lincolnia Senior Center |
| Pool 9-Ball - Women | 1:00pm | Lincolnia Senior Center |
Tuesday, September 15, 2026
| Sudoku Basic | 9:30am | Mott Community Center |
| Sudoku Advanced | 11:00am | Mott Community Center |
| Sudoku Pentathlon (Variants) | 12:30pm | Mott Community Center |
| Tennis Singles (ages 70-79) * | 9:30am | Wakefield District Park |
| Poker - Texas Hold'em | 10:00am | The Wellington at Lake Manassas |
| Pool - 8-Ball - Men | 10:00am | Lincolnia Senior Center |
| Miniature Golf (Rain date 9/22) | 10:00am | Oakmont Mini Golf Center |
Wednesday, September 16, 2026
| Tennis Singles (ages 80-99) * | 9:30am | Wakefield District Park |
| Pool 9-ball - Men | 10:00am | Lincolnia Senior Center |
| Softball Throw | 10:00am | Wakefield District Park, Field 3 |
| Football Throw | 10:00am | Wakefield District Park, Field 3 |
| Softball Hit | 11:30am | Wakefield District Park, Field 3 |
| Frisbee Throw | 11:30am | Wakefield District Park, Field 3 |
| Bowling 10-Pin | 11:00am | Lucky Strike |
Thursday, September 17, 2026
| Bocce | 9:00am | Fairfax City Green Acres Senior Center |
| Tennis Singles Finals (ages 70-99) * | 9:30am | Wakefield District Park |
| Mah Jongg | 10:00am | Woodlands Retirement Community |
| Dominoes | 10:00am | Goodwin House Bailey's Crossroads |
Friday, September 18, 2026
| Cribbage | 1:00pm | Lincolnia Senior Center |
Saturday, September 19, 2026
| Welcoming Ceremony | 9:30am | Thomas Jefferson Community Center |
|
Track Events - Check-in 8:30 - 9:30am. NO LATE CHECK-IN! Start times approximate with the next event following immediately. Awards will be presented at 11:30, 1:00, & 2:30. | ||
| 60 meter dash | 10:00am | Thomas Jefferson Community Center |
| 1600 meter run | 10:30am | Thomas Jefferson Community Center |
| 1600 meter walk - Men | 11:00am | Thomas Jefferson Community Center |
| 1600 meter walk - Women | 11:45am | Thomas Jefferson Community Center |
| 200 meter run | 12:45pm | Thomas Jefferson Community Center |
| 800 meter run | 1:00pm | Thomas Jefferson Community Center |
| 800 meter walk - Men | 1:30pm | Thomas Jefferson Community Center |
| 800 meter walk - Women | 1:45pm | Thomas Jefferson Community Center |
| 400 meter run | 2:00pm | Thomas Jefferson Community Center |
| Rowing ERG | 11:00am | Thomas Jefferson Community Center |
| Crossword Puzzle | 4:00pm | Walter Reed Community Center |
Sunday, September 20, 2026
| Cycling | ||
| 10K ** | 8:00am (sign-in 7:30am) | Vint Hill Village Green |
| 20K ** | 9:00am (sign-in 8:30am) | Vint Hill Village Green |
| Badminton | 8:45am | Northern Virginia Badminton Club |
Monday, September 21, 2026
| NO EVENTS SCHEDULED |
Tuesday, September 22, 2026
|
Disc Golf | 9:30am | Bluemont Park |
|
Wii Bowling See note below re: scheduling | 9:30am | Greenspring Senior Living Community Village Square, Wii bowling room on T-level |
|
Wii Bowling See note below re: scheduling | 1:00pm | Greenspring Senior Living Community Village Square, Wii bowling room on T-level |
| Racquetball | 10:00am | Audrey Moore Recreation Center |
| Rummikub | 2:00pm | Walter Reed Community Center |
Note on Wii Bowling schedule: The Event Director will contact all competitors 1 week prior to event to schedule participant time slots.
Wednesday, September 23, 2026
| Tennis - Doubles (ages 50-69) ** | 9:30am | Wakefield District Park |
|
Wii Bowling See note below re: scheduling | 9:30am | Greenspring Senior Living Community Village Square, Wii bowling room on T-level |
|
Wii Bowling See note below re: scheduling | 1:00pm | Greenspring Senior Living Community Village Square, Wii bowling room on T-level |
| Bunco | 11:00am | Four Seasons at Ashburn Village |
Note on Wii Bowling schedule: The Event Director will contact all competitors 1 week prior to event to schedule participant time slots.
Thursday, September 24, 2026
| Tennis - Doubles (ages 70-99) ** | 9:30am | Wakefield District Park |
| Canasta | 10:00am | Chesterbrook Residences |
| Duplicate Bridge | 10:30am | St. Andrews Episcopal Church |
| Golf - 9-hole, par 3 | 11:00am | Oakmont Golf Center |
Friday, September 25, 2026
| Pickleball Mixed Doubles (ages 60-99) | 8:30am | Lubber Run Community Center |
| Cornhole Toss Mixed Doubles | 9:00am | Walter Reed Community Center |
| Cornhole Toss Doubles | 10:30am | Walter Reed Community Center |
| Cornhole Toss Singles | 12:30pm | Walter Reed Community Center |
| Line Dancing | 10:00am | Lincolnia Senior Center |
| Weightlifting | 12:00pm | CrossFit - Lorton |
Saturday, September 26, 2026
| Table Tennis (ages 70-99) | 9:00am | Jim Scott Community Center |
| Table Tennis (50-69) | 1:00pm | Jim Scott Community Center |
| Pickleball Singles (50-59) | 8:00am | Manassas Park Community Center |
| Pickleball Doubles (50-59) | 11:00am | Manassas Park Community Center |
| Pickleball Mixed Doubles (50-59) | 2:00pm | Manassas Park Community Center |
| Basketball Field Goals | 11:00am | Thomas Jefferson Community Center |
| Basketball Free Throws | 11:30am | Thomas Jefferson Community Center |
Sunday, September 27, 2026
| Jigsaw Puzzle Singles | 2:00pm | Woodlands Retirement Community |
| Field Events - Check in & warmup at 11:00am | ||
| High Jump | 11:30am | Lake Braddock Secondary School Track |
| Long Jump | 1:00pm | Lake Braddock Secondary School Track |
| Discus | 1:00pm | Lake Braddock Secondary School Track |
| Shot Put | 2:30pm | Lake Braddock Secondary School Track |
| Mini Javelin Throw | 2:30pm | Lake Braddock Secondary School Track |
Monday, September 28, 2026
| Pickleball Women's Doubles (ages 60-99) | 8:30am | Lubber Run Community Center |
| Pickleball Women's Singles (60-99) | 12:00pm | Lubber Run Community Center |
| Scrabble | 10:00am | Falls Church Community Center |
Tuesday, September 29, 2026
| Pickleball Men's Doubles (ages 60-64) | 9:00am | Arlington Mill Community Center |
| Croquet-9 Wicket - Women *** | 10:00am | Fairlington Community Center |
| Croquet-9 Wicket - Men *** | 11:00am | Fairlington Community Center |
Wednesday, September 30, 2026
| Pickleball Men's Doubles (ages 65-99) | 8:30am | Lubber Run Community Center |
Thursday, October 1, 2026
| Rock Climbing - Top Rope (ages 70-99) | 9:00am | Sportrock Climbing Center Alexandria |
Friday, October 2, 2026
| Pickleball Men's Singles (ages 60-99) | 8:30am | Lubber Run Community Center |
Saturday, October 3, 2026
| 5K Trail Race | 10:00am | Bluemont Park |
| Horseshoes | 10:00am | Arlington-Fairfax Elks Lodge |
| Darts | 10:00am | Arlington-Fairfax Elks Lodge |
Sunday, October 4, 2026
| Rock Climbing (ages 50-69) | 8:00am | Sport Climbing Centers |
| Orienteering (Beginner and Advanced) | 10:30am | Gunston Hall |
* RAIN DATES
Miniature Golf: September 22 at 10:00am.
Tennis Singles: September 16 or 19 - check here or on the Tennis event page.
Tennis Doubles: September 28, check here or on the Tennis event page.
No rain date for Croquet. If cancelled, Croquet events will not be rescheduled.
NOTE: In the event of other cancellations, return here or check the particular event's page.
* Rain dates for Tennis Singles: Sept. 16 or Sept. 19; & check web site Tennis.
**Rain date for Tennis Doubles: Sept. 28; & check web site Tennis.
***No rain date for Croquet; if cancelled, Croquet events will not be rescheduled.
In the event of other weather cancellations, see the website page for the
particular event.