Saturday, September 13, 2025
Opening Ceremony | 9:30am | Thomas Jefferson Community Center |
Track - Start times approximate with the next event following immediately. | ||
1600 meter run | 10:00am | Thomas Jefferson Community Center |
800 meter walk - women's | 10:45am | Thomas Jefferson Community Center |
200 meter run | 11:00am | Thomas Jefferson Community Center |
1600 meter walk - men's | 11:45am | Thomas Jefferson Community Center |
400 meter run | 12:15pm | Thomas Jefferson Community Center |
800 meter walk - men's | 12:35pm | Thomas Jefferson Community Center |
800 meter run | 1:15pm | Thomas Jefferson Community Center |
1600 meter walk - women's | 1:30pm | Thomas Jefferson Community Center |
60 meter dash | 2:00pm | Thomas Jefferson Community Center |
Rowing | 11:00am | Thomas Jefferson Community Center |
Sunday, September 14, 2025
Diving (1 & 3 meter and Synchronized) | 3:00pm | Oakmont Rec Center |
Monday, September 15, 2025
Tennis Singles (Age 50-69) | 9:30am | Wakefield District Park |
Wii Bowling Note: Event Director will contact all competitors 1 week prior to event to schedule participant time slots. | 9:30am | Greenspring Senior Living Community Village Square, Wii bowling room on T-level |
Crossword Puzzle | 10:00am | Walter Reed Community Center |
Pool 8-Ball - women's | 11:00am | Lincolnia Senior Center |
Pool 9-Ball - women's | 1:00pm | Lincolnia Senior Center |
Wii Bowling Note: Event Director will contact all competitors 1 week prior to event to schedule participant time slots. | 1:00pm | Greenspring Senior Living Community Village Square, Wii bowling room on T-level |
Tuesday, September 16, 2025
Tennis Singles (Age 70-79) | 9:00am | Wakefield District Park |
Wii Bowling Note: Event Director will contact all competitors 1 week prior to event to schedule participant time slots. | 9:30am | Greenspring Retirement Community Village Square, Wii bowling room on T-level |
Pool - 8-Ball - men's | 10:00am | Lincolnia Senior Center |
Dominoes - Mexican Train | 10:00am | Goodwin House |
Miniature Golf | 10:30am | Oakmont Mini Golf |
Poker - Texas Hold'em | 11:00am | Wellington at Lake Manassas |
Wii Bowling Note: Event Director will contact all competitors 1 week prior to event to schedule participant time slots. | 1:00pm | Greenspring Retirement Community Village Square, Wii bowling room on T-level |
Wednesday, September 17, 2025
Tennis Singles (Age 80+) | 9:00am | Wakefield District Park |
Croquet-9 Wicket - women's | 10:00am | Lubber Run Community Center |
Pool 9-ball - men's | 10:00am | Lincolnia Senior Center |
Football Throw | 10:00am | Wakefield District Park - Field #3 |
Softball Throw | 10:00am | Wakefield District Park, Field #3 |
Rummikub | 10:00am | Mott Community Center |
Croquet-9 Wicket - men's | 11:00am | Lubber Run Community Center |
Frisbee Throw | 11:30am | Wakefield District Park, Field #3 |
Softball Hit | 11:30am | Wakefield District Park, Field #3 |
Thursday, September 18, 2025
Tennis Singles Finals (Age 70+) | 9:00am | Wakefield District Park |
Mah Jongg - American Style | 10:00am | Woodlands Retirement Community |
Bocce | 10:00am | Green Acres - Fairfax City Senior Center |
Golf - 9-hole, 3-par | 11:00am | Oakmont Golf Center |
Friday, September 19, 2025
Swimming Warm up at 8:30am. Start times approximate with the next event following immediately. | ||
100 yd Breast stroke | 9:00am | Dulles South Recreation and Community Center |
50 yd Freestyle | 9:20am | Dulles South Recreation and Community Center |
100 yd Back stroke | 10:00am | Dulles South Recreation and Community Center |
50 yd Breast stroke | 10:15am | Dulles South Recreation and Community Center |
100 yd Freestyle | 10:30am | Dulles South Recreation and Community Center |
50 yd Back stroke | 11:10am | Dulles South Recreation and Community Center |
100 yd Individual Medley | 11:30am | Dulles South Recreation and Community Center |
50 yd Butterfly | 11:45am | Dulles South Recreation and Community Center |
900 yd Freestyle - women's | 12:30pm | Dulles South Recreation and Community Center |
900 yd Freestyle - men's | 1:10pm | Dulles South Recreation and Community Center |
Cribbage | 1:00pm | Lincolnia Senior Center |
Saturday, September 20, 2025
Sudoku (Regular) | 10:00am | Mott Community Center |
Basketball Field Goals | 11:00am | Thomas Jefferson Community Center |
Basketball Free Throws | 11:30am | Thomas Jefferson Community Center |
Sudoku (Advanced) | 11:30am | Mott Community Center |
Sudoku (Pentathalon) | 1:00pm | Mott Community Center |
Sunday, September 21, 2025
Badminton (Singles, Doubles & Mixed Doubles) | 9:00am | Northern Virginia Badminton Club |
5K Trail Race | 10:00am | Bon Air Park - Custis Trail |
Orienteering (sign-in and start) | 10:30am | Occoquan Regional Park |
Field events *Check in & warmup at 11:00am | ||
Running Long Jump | Noon | Lake Braddock Secondary School |
Discus | Noon | Lake Braddock Secondary School |
Shot Put | 1:30pm | Lake Braddock Secondary School |
Mini Javelin Throw | 1:30pm | Lake Braddock Secondary School |
High Jump | 3:00pm | Lake Braddock Secondary School |
Jigsaw Puzzle Singles | 2:00pm | Woodlands Retirement Community |
3 Mile Power Walk - women's | 2:30pm | Lake Braddock Secondary School |
3 Mile Power Walk - men's | 3:30pm | Lake Braddock Secondary School |
Monday, September 22, 2025
Pickleball Mixed Doubles (age 60+) | 9:00am | Lubber Run Community Center |
Racquetball | 9:00am | Audrey Moore Recreation Center |
Jigsaw Puzzle Doubles | 10:00am | Walter Reed Community Center |
Bunco | 10:00am | Langston-Brown Community Center |
Tuesday, September 23, 2025 - No events!
Wednesday, September 24, 2025 - No events!
Thursday, September 25, 2025
Tennis - Doubles (ages 50-69) | 9:00am | Wakefield District Park |
Disc Golf - women's | 9:30am | Bluemont Park |
Disc Golf - men's | 10:00am | Bluemont Park |
Canasta | 10:00am | The Jefferson |
Friday, September 26, 2025
Pickleball Doubles - women's (Age 60+) | 9:00am | Lubber Run Community Center |
Tennis - Doubles (ages 70+) | 9:00am | Wakefield District Park |
Cornhole Toss Mixed Doubles | 9:00am | Fairlington Community Center |
Line Dancing | 10:00am | Lincolnia Senior Center |
Cornhole Toss Doubles | 10:30am | Fairlington Community Center |
Cornhole Toss Singles | Noon | Fairlington Community Center |
Pickleball Singles - women's (Age 60+) | Noon | Lubber Run Community Center |
Saturday, September 27, 2025
Pickleball Singles (age 50-59) | 8:00am | Manassas Park Community Center |
Table Tennis Singles & Doubles (Age 70+) | 9:00am | Jim Scott Community Center |
Horseshoes | 10:00am | Arlington-Fairfax Elks Lodge |
Pickleball Doubles (age 50-59) | 11:00am | Manassas Park Community Center |
Table Tennis Singles & Doubles (Ages 50-69) | 1:00pm | Jim Scott Community Center |
Pickleball Mixed Doubles (age 50-59) | 2:00pm | Manassas Park Community Center |
Sunday, September 28, 2025
Cycling | ||
10K | 8:00am (sign-in 7:30am) | Vint Hill Village Green |
20K | 9:00am (sign-in 8:30am) | Vint Hill Village Green |
Monday, September 29, 2025
Pickleball Doubles - men's (age 60+) | 8:30am | Lubber Run Community Center |
Scrabble | 10:00am | Falls Church City Community Center |
Tuesday, September 30, 2025
Bridge - Duplicate | 10:30am | St. Andrew's Episcopal Church |
Ten Pin Bowling | 11:00am | Bowlero Sterling |
Wednesday, October 1, 2025
Pickleball Singles - men's (Age 60+) | 8:30am | Lubber Run Community Center |