Saturday, September 13, 2025
| Opening Ceremony - completed | 9:30am | Thomas Jefferson Community Center |
| Track - Start times approximate with the next event following immediately. - completed | ||
| 1600 meter run | 10:00am | Thomas Jefferson Community Center |
| 800 meter walk - women's | 10:45am | Thomas Jefferson Community Center |
| 200 meter run | 11:00am | Thomas Jefferson Community Center |
| 1600 meter walk - men's | 11:45am | Thomas Jefferson Community Center |
| 400 meter run | 12:15pm | Thomas Jefferson Community Center |
| 800 meter walk - men's | 12:35pm | Thomas Jefferson Community Center |
| 800 meter run | 1:15pm | Thomas Jefferson Community Center |
| 1600 meter walk - women's | 1:30pm | Thomas Jefferson Community Center |
| 60 meter dash | 2:00pm | Thomas Jefferson Community Center |
| Rowing - completed | 11:00am | Thomas Jefferson Community Center |
Sunday, September 14, 2025
| Diving (1 & 3 meter and Synchronized) - completed | 3:00pm | Oakmont Rec Center |
Monday, September 15, 2025
| Tennis Singles (Age 50-69) - completed | 9:30am | Wakefield District Park |
| Wii Bowling Note: Event Director will contact all competitors 1 week prior to event to schedule participant time slots. - completed | 9:30am | Greenspring Senior Living Community Village Square, Wii bowling room on T-level |
| Crossword Puzzle - completed | 10:00am | Walter Reed Community Center |
| Pool 8-Ball - women's - completed | 11:00am | Lincolnia Senior Center |
| Pool 9-Ball - women's - completed | 1:00pm | Lincolnia Senior Center |
| Wii Bowling Note: Event Director will contact all competitors 1 week prior to event to schedule participant time slots. - completed | 1:00pm | Greenspring Senior Living Community Village Square, Wii bowling room on T-level |
Tuesday, September 16, 2025
| Tennis Singles (Age 70-79)- completed | 9:00am | Wakefield District Park |
| Wii Bowling - completed Note: Event Director will contact all competitors 1 week prior to event to schedule participant time slots. | 9:30am | Greenspring Retirement Community Village Square, Wii bowling room on T-level |
| Pool - 8-Ball - men's - completed | 10:00am | Lincolnia Senior Center |
| Dominoes - Mexican Train - completed | 10:00am | Goodwin House |
| Miniature Golf - rescheduled to Tuesday, September 30 due to rain | 10:30am | Oakmont Mini Golf |
| Poker - Texas Hold'em - completed | 11:00am | Wellington at Lake Manassas |
| Wii Bowling ** CANCELLED ** | 1:00pm |
Wednesday, September 17, 2025
| Tennis Singles (Age 80+) - rescheduled to Thursday, September 18. | 9:00am | Wakefield District Park |
| Croquet-9 Wicket - women's - rescheduled to Friday, October 3. | Noon | Lubber Run Community Center |
| Pool 9-ball - men's - completed | 10:00am | Lincolnia Senior Center |
| Football Throw - rescheduled to Wednesday, October 1 | 10:30am | Wakefield District Park - Field #3 |
| Softball Throw - rescheduled to Wednesday, October 1 | 10:30am | Wakefield District Park, Field #3 |
| Rummikub - completed | 10:00am | Mott Community Center |
| Croquet-9 Wicket - men's - rescheduled to Friday, October 3. | 1:00pm | Lubber Run Community Center |
| Frisbee Throw - rescheduled to Wednesday, October 1 | 10:30am | Wakefield District Park, Field #3 |
| Softball Hit - rescheduled to Wednesday, October 1 | 10:30am | Wakefield District Park, Field #3 |
Thursday, September 18, 2025
| Tennis Singles Finals (Age 70+) & rescheduled Tennis Singles (Age 80+) - completed | 9:00am | Wakefield District Park |
| Mah Jongg - American Style - completed | 10:00am | Woodlands Retirement Community |
| Bocce - completed | 10:00am | Green Acres - Fairfax City Senior Center |
| Golf - 9-hole, 3-par - completed | 11:00am | Oakmont Golf Center |
Friday, September 19, 2025
| Swimming - completed Warm up at 8:30am. Start times approximate with the next event following immediately. | ||
| 100 yd Breast stroke | 9:00am | Dulles South Recreation and Community Center |
| 50 yd Freestyle | 9:20am | Dulles South Recreation and Community Center |
| 100 yd Back stroke | 10:00am | Dulles South Recreation and Community Center |
| 50 yd Breast stroke | 10:15am | Dulles South Recreation and Community Center |
| 100 yd Freestyle | 10:30am | Dulles South Recreation and Community Center |
| 50 yd Back stroke | 11:10am | Dulles South Recreation and Community Center |
| 100 yd Individual Medley | 11:30am | Dulles South Recreation and Community Center |
| 50 yd Butterfly | 11:45am | Dulles South Recreation and Community Center |
| 900 yd Freestyle - women's | 12:30pm | Dulles South Recreation and Community Center |
| 900 yd Freestyle - men's | 1:10pm | Dulles South Recreation and Community Center |
| Cribbage - completed | 1:00pm | Lincolnia Senior Center |
Saturday, September 20, 2025
| Sudoku (Regular) - completed | 10:00am | Mott Community Center |
| Basketball Field Goals - completed | 11:00am | Thomas Jefferson Community Center |
| Basketball Free Throws - completed | 11:30am | Thomas Jefferson Community Center |
| Sudoku (Advanced) - completed | 11:30am | Mott Community Center |
| Sudoku (Pentathalon) - completed | 1:00pm | Mott Community Center |
Sunday, September 21, 2025
| Badminton (Singles, Doubles & Mixed Doubles) - completed | 9:00am | Northern Virginia Badminton Club |
| 5K Trail Race - completed | 10:00am | Bon Air Park - Custis Trail |
| Orienteering (sign-in and start) - completed | 10:30am | Occoquan Regional Park |
| Field events *Check in & warmup at 11:00am - completed | ||
| Running Long Jump | Noon | Lake Braddock Secondary School |
| Discus | Noon | Lake Braddock Secondary School |
| Shot Put | 1:30pm | Lake Braddock Secondary School |
| Mini Javelin Throw | 1:30pm | Lake Braddock Secondary School |
| High Jump | 3:00pm | Lake Braddock Secondary School |
| Jigsaw Puzzle Singles - completed | 2:00pm | Woodlands Retirement Community |
| 3 Mile Power Walk - women's - completed | 2:30pm | Lake Braddock Secondary School |
| 3 Mile Power Walk - men's - completed | 3:30pm | Lake Braddock Secondary School |
Monday, September 22, 2025
| Pickleball Mixed Doubles (age 60+) - completed | 9:00am | Lubber Run Community Center |
| Racquetball - completed | 9:00am | Audrey Moore Recreation Center |
| Jigsaw Puzzle Doubles - completed | 10:00am | Walter Reed Community Center |
| Bunco - completed | 10:00am | Langston-Brown Community Center |
Tuesday, September 23, 2025 - No events!
Wednesday, September 24, 2025 - No events!
Thursday, September 25, 2025
| Tennis - Doubles (ages 50-69) - rescheduled | 9:00am | Wakefield District Park |
| Disc Golf - women's - rescheduled to October 3 | 9:30am | Bluemont Park |
| Disc Golf - men's - rescheduled to October 3 | 10:00am | Bluemont Park |
| Canasta - completed | 10:00am | The Jefferson |
Friday, September 26, 2025
| Pickleball Doubles - women's (Age 60+) - completed | 9:00am | Lubber Run Community Center |
| Tennis - Doubles (ages 70+) - completed | 9:00am | Wakefield District Park |
| Cornhole Toss Mixed Doubles - completed | 9:00am | Fairlington Community Center |
| Line Dancing - completed | 10:00am | Lincolnia Senior Center |
| Cornhole Toss Doubles - completed | 10:30am | Fairlington Community Center |
| Cornhole Toss Singles - completed | Noon | Fairlington Community Center |
| Pickleball Singles - women's (Age 60+) - completed | Noon | Lubber Run Community Center |
Saturday, September 27, 2025
| Pickleball Singles (age 50-59) - completed | 8:00am | Manassas Park Community Center |
| Table Tennis Singles & Doubles (Age 70+) -completed | 9:00am | Jim Scott Community Center |
| Horseshoes - rescheduled to September 28 | 10:00am | Arlington-Fairfax Elks Lodge |
| Pickleball Doubles (age 50-59) - completed | 11:00am | Manassas Park Community Center |
| Table Tennis Singles & Doubles (Ages 50-69) - completed | 1:00pm | Jim Scott Community Center |
| Pickleball Mixed Doubles (age 50-59) - completed | 2:00pm | Manassas Park Community Center |
Sunday, September 28, 2025
| Cycling - completed | ||
| 10K | 8:00am (sign-in 7:30am) | Vint Hill Village Green |
| 20K | 9:00am (sign-in 8:30am) | Vint Hill Village Green |
| Horseshoes - completed | 1:00pm | Arlington-Fairfax Elks Lodge |
Monday, September 29, 2025
| Pickleball Doubles - men's (age 60+) completed | 8:30am | Lubber Run Community Center |
| Scrabble completed | 10:00am | Falls Church City Community Center |
Tuesday, September 30, 2025
| Miniature Golf - completed | 10:30am | Oakmont Mini Golf |
| Bridge - Duplicate - completed | 10:30am | St. Andrew's Episcopal Church |
| Ten Pin Bowling - completed | 11:00am | Bowlero Sterling |
Wednesday, October 1, 2025
| Pickleball Singles - men's (Age 60+) - completed | 8:30am | Lubber Run Community Center |
| Football Throw - completed | 10:00am | Wakefield District Park - Field #3 |
| Softball Throw - completed | 10:00am | Wakefield District Park, Field #3 |
| Frisbee Throw - completed | 10:00am | Wakefield District Park, Field #3 |
| Softball Hit - completed | 11:30am | Wakefield District Park, Field #3 |
Thursday, October 2, 2025 - No events!
Friday, October 3, 2025
| Disc Golf - completed | 9:30am women's 10:00am men's | Bluemont Park |
| Croquet - completed | noon women's 1:00pm men's | Lubber Run Community Center |